Category
Detail Information
U Joint Cross Bearing
U Joint for SWC – I Series Cardan Shaft
U Joint for SWC Series Cardan Shaft
- Cardan Shaft Producing Process
- Cardan Shafts Drawing
- Why Choose Lynnuo
- How To Get Your Cardan Shafts from Lynnuo



U Joint for SWC – I Series Cardan Shaft

| U Joint for SWC – I Series Cardan Shaft | |||
| Cardan Shaft Specifications | ΦM (mm) | H (mm) | Nominal Torque (N.M) |
| SWC-I58 | 17 | 44 | 180 |
| SWC-I65 | 20 | 55 | 240 |
| SWC-I75 | 24 | 63 | 500 |
| SWC-I90 | 27 | 82 | 800 |
| SWC-I100 | 30 | 88 | 1200 |
| SWC-I120 | 35 | 98 | 2300 |
| SWC-I150 | 41 | 118 | 4500 |
| SWC-I150 | 48 | 127 | 6500 |
| SWC-I180 | 52 | 133 | 8400 |
| SWC-I180 | 57 | 144 | 12000 |
| SWC-I200 | 62 | 149 | 16000 |
| SWC-I225 | 68 | 165.5 | 22000 |
U Joint for SWC Series Heavy Duty Cardan Shaft

| U Joint for SWC Series Cardan Shaft | |||
| Cardan Shaft Specifications | ΦM (mm) | H (mm) | Nominal Torque (N.M) |
| SWC160 | 65 | 136 | 20000 |
| SWC180 | 72 | 153 | 28000 |
| SWC200 | 82 | 171 | 40000 |
| SWC225 | 90 | 191 | 50000 |
| SWC250 | 100 | 213 | 71000 |
| SWC285 | 115 | 243 | 100000 |
| SWC315 | 130 | 267 | 150000 |
| SWC350 | 145 | 299 | 212000 |
| SWC390 | 165 | 332 | 300000 |
| SWC440 | 185 | 371 | 425000 |
| SWC490 | 210 | 418 | 560000 |
| SWC550 | 240 | 469 | 800000 |
If you want to know more about us, please follow us on LinkedIn, YouTube, Facebook, INS, Twitter, or Tiktok ( search lynnuo cardan shaft)
Let’s work together, make the world more powerful.

Send Your Inquiry






















